Heinhorst, Sarah Luella
Birth Name | Heinhorst, Sarah Luella |
Nick Name | Lula |
Gender | female |
Age at Death | 67 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1870 | Mason, Illinois | ||
|
||||
Death | 1937 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Heinhorst, Diedrich Heinrich Conrad | 1837-01-29 | 1910-04-10 | |
Mother | Himmel, Mary Ann | 1842-03-27 | 1921-10-31 | |
Sister | Heinhorst, Clara | 1875 | 1929 | |
Sister | Heinhorst, Mary Kathryn | 1873-07-10 | 1918-06-30 | |
Sister | Heinhorst, Emma | 1872 | about 1931 | |
Heinhorst, Sarah Luella | 1870 | 1937 |
Families
Family of Jones, Shereley and Heinhorst, Sarah Luella |
||
Married | Husband | Jones, Shereley ( * + ... ) |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A64DAC82B373D811921200AA0048380E0CF9 |