Short, John\Hans
Birth Name | Short, John\Hans |
Gender | male |
Narrative
7 Kids
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Short, James | 1847 | 1924-12-18 | |
Mother | Swikert, Carrie | about 1854 | 1903 | |
Short, John\Hans | ||||
Brother | Short, Arthur | 1883 | 1950 | |
Sister | Short, Florence | 1969 | ||
Sister | Short, Jessie | |||
Sister | Short, Adelaide M | 1889-03-10 | ||
Sister | Short, Lizzie | |||
Sister | Short, Cordelia Francis | 1874-12-20 | 1957-01-24 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C87A56BF682AD711921200AA0048380EAD70 |